Usage Statistics for heritagechorale.org

Summary Period: May 2018
Generated 01-Jun-2018 02:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 78602
Total Files 45473
Total Pages 24026
Total Visits 9322
Total KBytes 4339238
Total Unique Sites 4805
Total Unique URLs 1106
Total Unique Referrers 1137
Total Unique User Agents 1288
. Avg Max
Hits per Hour 105 1315
Hits per Day 2535 6544
Files per Day 1466 3113
Pages per Day 775 1369
Sites per Day 155 422
Visits per Day 300 427
KBytes per Day 139975 542070
Hits by Response Code
Code 200 - OK 57.85% 45473
Code 206 - Partial Content 0.37% 291
Code 301 - Moved Permanently 4.03% 3168
Code 302 - Found 0.22% 169
Code 304 - Not Modified 1.67% 1316
Code 400 - Bad Request 0.34% 264
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 8.20% 6448
Code 404 - Not Found 26.62% 20921
Code 405 - Method Not Allowed 0.04% 30
Code 406 - Not Acceptable 0.31% 244
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.22% 169
Code 501 - Not Implemented 0.13% 100
Code 504 - Gateway Timeout 0.00% 2

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 2470 3.14% 1915 4.21% 600 2.50% 227 2.44% 228 4.75% 455794 10.50%
2 2295 2.92% 1481 3.26% 641 2.67% 259 2.78% 267 5.56% 198319 4.57%
3 1944 2.47% 1271 2.80% 397 1.65% 225 2.41% 241 5.02% 215424 4.96%
4 1522 1.94% 1005 2.21% 465 1.94% 214 2.30% 229 4.77% 157032 3.62%
5 1953 2.48% 1404 3.09% 486 2.02% 201 2.16% 196 4.08% 93376 2.15%
6 2452 3.12% 1682 3.70% 821 3.42% 206 2.21% 226 4.70% 112387 2.59%
7 3491 4.44% 2543 5.59% 947 3.94% 302 3.24% 302 6.29% 254287 5.86%
8 3498 4.45% 2507 5.51% 1369 5.70% 390 4.18% 372 7.74% 498498 11.49%
9 3101 3.95% 2336 5.14% 947 3.94% 350 3.75% 334 6.95% 155829 3.59%
10 2624 3.34% 1704 3.75% 951 3.96% 329 3.53% 335 6.97% 134884 3.11%
11 6544 8.33% 2778 6.11% 1068 4.45% 427 4.58% 422 8.78% 316343 7.29%
12 4187 5.33% 3113 6.85% 1154 4.80% 401 4.30% 378 7.87% 542070 12.49%
13 2384 3.03% 1415 3.11% 864 3.60% 322 3.45% 319 6.64% 91040 2.10%
14 2250 2.86% 1099 2.42% 651 2.71% 325 3.49% 331 6.89% 82552 1.90%
15 2886 3.67% 1931 4.25% 719 2.99% 293 3.14% 276 5.74% 104003 2.40%
16 1654 2.10% 896 1.97% 616 2.56% 313 3.36% 294 6.12% 53529 1.23%
17 2036 2.59% 1207 2.65% 620 2.58% 265 2.84% 253 5.27% 51362 1.18%
18 1764 2.24% 1074 2.36% 671 2.79% 304 3.26% 283 5.89% 73160 1.69%
19 1729 2.20% 1030 2.27% 880 3.66% 416 4.46% 371 7.72% 78890 1.82%
20 1773 2.26% 956 2.10% 667 2.78% 340 3.65% 330 6.87% 53376 1.23%
21 2121 2.70% 1098 2.41% 1052 4.38% 400 4.29% 352 7.33% 81251 1.87%
22 4090 5.20% 947 2.08% 838 3.49% 260 2.79% 243 5.06% 86347 1.99%
23 1718 2.19% 877 1.93% 597 2.48% 248 2.66% 227 4.72% 49829 1.15%
24 2618 3.33% 1803 3.96% 820 3.41% 229 2.46% 245 5.10% 71901 1.66%
25 1551 1.97% 867 1.91% 566 2.36% 248 2.66% 242 5.04% 32480 0.75%
26 1553 1.98% 627 1.38% 622 2.59% 337 3.62% 265 5.52% 24821 0.57%
27 1738 2.21% 957 2.10% 549 2.29% 284 3.05% 250 5.20% 38608 0.89%
28 1472 1.87% 741 1.63% 646 2.69% 272 2.92% 259 5.39% 45236 1.04%
29 2462 3.13% 1040 2.29% 768 3.20% 338 3.63% 352 7.33% 49546 1.14%
30 3976 5.06% 2049 4.51% 1327 5.52% 318 3.41% 283 5.89% 75604 1.74%
31 2746 3.49% 1120 2.46% 707 2.94% 290 3.11% 266 5.54% 61458 1.42%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1889 2.40% 36 1140 2.51% 30 957 3.98% 2609 80874 1.86%
1 58 1812 2.31% 35 1111 2.44% 30 944 3.93% 1994 61800 1.42%
2 46 1434 1.82% 23 740 1.63% 28 897 3.73% 1984 61516 1.42%
3 44 1387 1.76% 25 805 1.77% 25 789 3.28% 3940 122153 2.82%
4 47 1457 1.85% 27 837 1.84% 22 697 2.90% 1943 60226 1.39%
5 55 1708 2.17% 25 797 1.75% 26 817 3.40% 1550 48036 1.11%
6 58 1823 2.32% 33 1023 2.25% 22 686 2.86% 1860 57670 1.33%
7 90 2796 3.56% 59 1833 4.03% 30 946 3.94% 6371 197513 4.55%
8 97 3007 3.83% 62 1942 4.27% 37 1164 4.84% 5831 180751 4.17%
9 110 3431 4.37% 74 2297 5.05% 29 903 3.76% 6241 193467 4.46%
10 132 4106 5.22% 87 2725 5.99% 30 949 3.95% 6318 195858 4.51%
11 108 3354 4.27% 72 2241 4.93% 27 857 3.57% 6779 210143 4.84%
12 130 4043 5.14% 82 2572 5.66% 33 1036 4.31% 7704 238837 5.50%
13 150 4669 5.94% 98 3041 6.69% 35 1102 4.59% 6273 194462 4.48%
14 133 4147 5.28% 83 2590 5.70% 31 978 4.07% 10725 332486 7.66%
15 138 4278 5.44% 82 2542 5.59% 43 1358 5.65% 7612 235983 5.44%
16 180 5596 7.12% 93 2901 6.38% 41 1275 5.31% 14261 442089 10.19%
17 203 6309 8.03% 94 2931 6.45% 36 1126 4.69% 12978 402328 9.27%
18 161 4999 6.36% 76 2386 5.25% 27 850 3.54% 11107 344304 7.93%
19 112 3499 4.45% 61 1918 4.22% 24 774 3.22% 6416 198891 4.58%
20 106 3293 4.19% 53 1653 3.64% 31 989 4.12% 4182 129635 2.99%
21 116 3614 4.60% 64 2005 4.41% 42 1315 5.47% 4652 144213 3.32%
22 92 2877 3.66% 49 1539 3.38% 34 1074 4.47% 3617 112128 2.58%
23 99 3074 3.91% 61 1904 4.19% 49 1543 6.42% 3028 93873 2.16%

Top 30 of 1106 Total URLs
# Hits KBytes URL
1 7510 9.55% 276014 6.36% /wp2/
2 1964 2.50% 19344 0.45% /webalizer/
3 1455 1.85% 185396 4.27% /webalizer/usage_201610.html
4 1091 1.39% 5666 0.13% /wp2/wp-admin/admin-ajax.php
5 983 1.25% 20493 0.47% /wp3/
6 742 0.94% 86734 2.00% /webalizer/usage_201805.html
7 660 0.84% 646 0.01% /wp2/wp-content/uploads/siteorigin-widgets/sow-button-flat-fe4f5563e010.css
8 586 0.75% 460 0.01% /wp2/wp-content/plugins/so-widgets-bundle/icons/fontawesome/style.css
9 574 0.73% 741 0.02% /wp2/wp-content/plugins/so-widgets-bundle/widgets/button/css/style.css
10 564 0.72% 1987 0.05% /wp2/wp-content/plugins/compact-wp-audio-player/css/flashblock.css
11 561 0.71% 604 0.01% /wp2/wp-content/plugins/compact-wp-audio-player/css/player.css
12 552 0.70% 426 0.01% /wp2/wp-content/plugins/siteorigin-panels/js/styling-263.min.js
13 548 0.70% 14140 0.33% /wordpress/
14 545 0.69% 479 0.01% /wp2/wp-content/plugins/siteorigin-panels/css/front-flex.min.css
15 529 0.67% 704 0.02% /wp2/wp-includes/js/wp-embed.min.js
16 528 0.67% 17711 0.41% /wp2/wp-content/plugins/compact-wp-audio-player/js/soundmanager2-nodebug-jsmin.js
17 527 0.67% 17424 0.40% /wp2/wp-content/themes/vantage/fontawesome/css/font-awesome.css
18 523 0.67% 3529 0.08% /wp2/wp-content/plugins/spiffy-calendar/styles/default.css
19 522 0.66% 568 0.01% /wp2/wp-content/plugins/contact-form-7/includes/css/styles.css
20 522 0.66% 47643 1.10% /wp2/wp-includes/js/jquery/jquery.js
21 520 0.66% 3020 0.07% /wp2/wp-content/themes/vantage/js/jquery.theme-main.min.js
22 520 0.66% 4930 0.11% /wp2/wp-includes/js/jquery/jquery-migrate.min.js
23 519 0.66% 39912 0.92% /wp2/wp-content/themes/vantage/style.css
24 517 0.66% 854 0.02% /wp2/wp-content/themes/vantage/js/jquery.fitvids.min.js
25 515 0.66% 1310 0.03% /wp2/wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css
26 515 0.66% 10553 0.24% /wp2/wp-content/themes/vantage/js/jquery.flexslider.min.js
27 514 0.65% 1339 0.03% /wp2/wp-content/themes/vantage/inc/mobilenav/js/mobilenav.min.js
28 514 0.65% 4995 0.12% /wp2/wp-content/themes/vantage/js/jquery.touchSwipe.min.js
29 513 0.65% 242 0.01% /wp2/wp-content/plugins/floating-social-media-icon/css/style.css
30 507 0.65% 7311 0.17% /wp2/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js

Top 10 of 1106 Total URLs By KBytes
# Hits KBytes URL
1 44 0.06% 323922 7.46% /ted/Vivaldi_Kyrie-1.m4a
2 52 0.07% 317411 7.31% /ted/Zelenka_Magnificat-1.m4a
3 47 0.06% 284273 6.55% /ted/Vivaldi_Credo-3.m4a
4 7510 9.55% 276014 6.36% /wp2/
5 44 0.06% 220010 5.07% /ted/Vivaldi_Credo-4.m4a
6 46 0.06% 210834 4.86% /ted/Vivaldi_Kyrie-3.m4a
7 45 0.06% 203983 4.70% /ted/Zelenka_Magnificat-2.m4a
8 1455 1.85% 185396 4.27% /webalizer/usage_201610.html
9 226 0.29% 177557 4.09% /wp2/wp-content/uploads/2017/06/hm_slider_1010x393_baroque2018frame-1010x367.png
10 46 0.06% 176527 4.07% /ted/Zelenka_Magnificat-3.m4a

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 9 0.01% 2189 30.09% /
2 7510 9.55% 1948 26.78% /wp2/
3 983 1.25% 504 6.93% /wp3/
4 742 0.94% 479 6.59% /webalizer/usage_201805.html
5 1455 1.85% 463 6.37% /webalizer/usage_201610.html
6 1964 2.50% 456 6.27% /webalizer/
7 548 0.70% 354 4.87% /wordpress/
8 302 0.38% 291 4.00% /archive/fair/
9 64 0.08% 57 0.78% /webalizer/usage_201706.html
10 60 0.08% 55 0.76% /webalizer/usage_201803.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 7510 9.55% 3275 42.25% /wp2/
2 9 0.01% 1167 15.06% /
3 983 1.25% 713 9.20% /wp3/
4 742 0.94% 480 6.19% /webalizer/usage_201805.html
5 1455 1.85% 462 5.96% /webalizer/usage_201610.html
6 1964 2.50% 447 5.77% /webalizer/
7 548 0.70% 337 4.35% /wordpress/
8 302 0.38% 288 3.72% /archive/fair/
9 60 0.08% 58 0.75% /webalizer/usage_201803.html
10 64 0.08% 57 0.74% /webalizer/usage_201706.html

Top 30 of 4805 Total Sites
# Hits Files KBytes Visits Hostname
1 4906 6.24% 14 0.03% 661 0.02% 2 0.02% 193.201.224.17
2 2970 3.78% 0 0.00% 0 0.00% 168 1.80% 66-189-102-194.dhcp.oxfr.ma.charter.com
3 1662 2.11% 0 0.00% 0 0.00% 0 0.00% mi3-ss30.a2hosting.com
4 1523 1.94% 1410 3.10% 32463 0.75% 10 0.11% c-66-30-172-7.hsd1.ma.comcast.net
5 1288 1.64% 1093 2.40% 52929 1.22% 11 0.12% c-24-218-176-240.hsd1.ma.comcast.net
6 913 1.16% 0 0.00% 0 0.00% 45 0.48% c-174-63-45-203.hsd1.ma.comcast.net
7 793 1.01% 61 0.13% 1908 0.04% 65 0.70% 216.244.66.247
8 791 1.01% 99 0.22% 2262 0.05% 62 0.67% c-73-119-169-61.hsd1.ma.comcast.net
9 748 0.95% 230 0.51% 11849 0.27% 21 0.23% l5-129-191-103.novotelecom.ru
10 720 0.92% 720 1.58% 91806 2.12% 180 1.93% 46.161.9.29
11 660 0.84% 0 0.00% 0 0.00% 58 0.62% c-73-253-254-18.hsd1.ma.comcast.net
12 658 0.84% 0 0.00% 0 0.00% 46 0.49% 146-115-56-115.s931.c3-0.frm-ubr1.sbo-frm.ma.cable.rcncustomer.com
13 638 0.81% 58 0.13% 1175 0.03% 52 0.56% pool-173-76-226-254.bstnma.fios.verizon.net
14 617 0.78% 414 0.91% 17077 0.39% 25 0.27% c-65-96-128-168.hsd1.ma.comcast.net
15 600 0.76% 600 1.32% 76505 1.76% 150 1.61% 46.161.9.41
16 593 0.75% 592 1.30% 0 0.00% 0 0.00% rev.opentransfer.com.34.88.18.71.in-addr.arpa
17 530 0.67% 496 1.09% 7392 0.17% 6 0.06% crawl15.bl.semrush.com
18 528 0.67% 48 0.11% 770 0.02% 48 0.51% c-71-234-118-99.hsd1.ct.comcast.net
19 523 0.67% 493 1.08% 289505 6.67% 16 0.17% c-73-114-248-9.hsd1.ma.comcast.net
20 437 0.56% 425 0.93% 98168 2.26% 7 0.08% pool-72-93-152-61.bstnma.east.verizon.net
21 435 0.55% 359 0.79% 7753 0.18% 77 0.83% crawl-66-249-75-152.googlebot.com
22 426 0.54% 213 0.47% 0 0.00% 93 1.00% ptr.ruvds.com
23 417 0.53% 39 0.09% 625 0.01% 34 0.36% c-65-96-14-130.hsd1.ma.comcast.net
24 379 0.48% 333 0.73% 18213 0.42% 14 0.15% pool-96-230-75-202.bstnma.fios.verizon.net
25 374 0.48% 374 0.82% 5436 0.13% 7 0.08% ip-26-228-239-173.router.siliconvalleywifi.com
26 371 0.47% 286 0.63% 6565 0.15% 76 0.82% crawl-66-249-75-154.googlebot.com
27 364 0.46% 50 0.11% 1144 0.03% 27 0.29% pool-96-230-208-222.bstnma.fios.verizon.net
28 358 0.46% 344 0.76% 15444 0.36% 10 0.11% c-73-119-17-186.hsd1.ma.comcast.net
29 350 0.45% 344 0.76% 8367 0.19% 2 0.02% 50-77-24-113-static.hfc.comcastbusiness.net
30 341 0.43% 31 0.07% 497 0.01% 30 0.32% 68-112-96-4.dhcp.davl.vt.charter.com

Top 10 of 4805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 0.25% 174 0.38% 441647 10.18% 4 0.04% c-24-62-23-226.hsd1.ma.comcast.net
2 308 0.39% 295 0.65% 342720 7.90% 6 0.06% c-73-149-201-32.hsd1.ma.comcast.net
3 523 0.67% 493 1.08% 289505 6.67% 16 0.17% c-73-114-248-9.hsd1.ma.comcast.net
4 321 0.41% 118 0.26% 173012 3.99% 94 1.01% 93-158-161-179.spider.yandex.com
5 194 0.25% 165 0.36% 169099 3.90% 11 0.12% pool-98-118-119-159.bstnma.fios.verizon.net
6 264 0.34% 256 0.56% 131968 3.04% 8 0.09% pool-71-174-203-107.bstnma.fios.verizon.net
7 27 0.03% 27 0.06% 131043 3.02% 0 0.00% 107-0-162-42-ip-static.hfc.comcastbusiness.net
8 437 0.56% 425 0.93% 98168 2.26% 7 0.08% pool-72-93-152-61.bstnma.east.verizon.net
9 720 0.92% 720 1.58% 91806 2.12% 180 1.93% 46.161.9.29
10 168 0.21% 157 0.35% 83187 1.92% 3 0.03% pool-108-20-185-49.bstnma.fios.verizon.net

Top 30 of 1137 Total Referrers
# Hits Referrer
1 36198 46.05% - (Direct Request)
2 732 0.93% https://akvacenter.ru
3 731 0.93% http://esstop.pro/feed.rss
4 628 0.80% https://www.google.com/search
5 559 0.71% http://www.sexelv.com/most-viewed/
6 480 0.61% http://esstop.pro/
7 437 0.56% http://m.facebook.com
8 243 0.31% http://casino24x.ru
9 238 0.30% https://www.google.com/
10 228 0.29% http://cialistop.bid
11 216 0.27% http://canadianpharmacyrxp.bid
12 216 0.27% http://cialisgenpharmacy.accountant
13 196 0.25% http://canadianpharmacy.accountant
14 132 0.17% http://propecia365.accountant
15 98 0.12% http://canadian-pharmacie.com
16 96 0.12% http://onlinepharmacyhq.bid
17 79 0.10% https://www.bing.com/search
18 71 0.09% http://www.heritagefair.org//plus/mytag_js.php
19 64 0.08% http://valacyclovir-valtrex.com
20 60 0.08% http://finasteridepropeciaus.com
21 54 0.07% http://www.google.com/search
22 44 0.06% http://lasix-365.party
23 36 0.05% http://provigil-modafinil.com
24 32 0.04% http://onlinegenepharmacy.com
25 30 0.04% http://furniturestuff.co.uk
26 27 0.03% http://www.heritagefair.org/
27 25 0.03% http://sexelv.com/
28 20 0.03% http://www.baidu.com/s
29 19 0.02% http://www.masshome.com/choruses.html
30 18 0.02% http://xn----7sbbajiivrswjc3bkd.xn--p1ai/автосалон-урал-автоторг/

Top 20 of 253 Total Search Strings
# Hits Search String
1 53 7.77% dictionary english
2 7 1.03% australian-date-site-free.dating-4x4.tk
3 6 0.88% date-black-singles-free.dating-ayr.tk
4 6 0.88% dating-pune.gfreeonlinedating.tk
5 6 0.88% free-date-site-in-canada.dating-1x1.tk
6 6 0.88% hiv-aids-dating-websites.dating-axa.tk
7 6 0.88% movieessayavatar.tk
8 5 0.73% 51.15.105.31
9 5 0.73% 77.220.212.118
10 5 0.73% date-a.bestdateappfree.tk
11 5 0.73% first-date.vavoomdatingsite.tk
12 5 0.73% free-female-dating-sites.dating-4od.tk
13 5 0.73% freemuz.usa.cc/
14 5 0.73% gfree-online-dating.dating-ayi.tk
15 5 0.73% hiv-poz-gay-dating-sites.dating-ayi.tk
16 5 0.73% lds-planet-dating-site.dating-ayi.tk
17 5 0.73% mosaicbookreport.tk
18 5 0.73% mostcommonessays.tk
19 5 0.73% mostfamousessays.tk
20 5 0.73% okc-dating.divorcedwomensee.tk

Top 15 of 1288 Total User Agents
# Hits User Agent
1 7083 9.01% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
2 4904 6.24% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 3207 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
4 2721 3.46% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
5 2485 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1987 2.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1968 2.50% Mozilla/5.0
8 1662 2.11% Cpanel-HTTP-Client/1.0
9 1535 1.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 1409 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1291 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
12 1097 1.40% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
13 1062 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 1012 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
15 1005 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36

Usage by Country for May 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 26059 33.15% 18733 41.20% 2721426 62.72% Network (net)
2 25070 31.89% 13493 29.67% 900211 20.75% Commercial (com)
3 22885 29.12% 11027 24.25% 618599 14.26% Unresolved/Unknown
4 1290 1.64% 473 1.04% 13827 0.32% Russian Federation
5 594 0.76% 592 1.30% 0 0.00% Address Routing (arpa)
6 536 0.68% 273 0.60% 14380 0.33% European Union
7 449 0.57% 344 0.76% 23601 0.54% Germany
8 273 0.35% 97 0.21% 4655 0.11% Czech Republic
9 197 0.25% 24 0.05% 700 0.02% Brazil
10 168 0.21% 153 0.34% 10921 0.25% Educational (edu)
11 117 0.15% 66 0.15% 2509 0.06% Italy
12 100 0.13% 1 0.00% 166 0.00% Mexico
13 96 0.12% 75 0.16% 8528 0.20% Ukraine
14 90 0.11% 45 0.10% 57 0.00% Soviet Union
15 86 0.11% 71 0.16% 2445 0.06% India
16 83 0.11% 63 0.14% 1998 0.05% Non-Profit (org)
17 58 0.07% 53 0.12% 3600 0.08% Slovakia
18 32 0.04% 16 0.04% 925 0.02% Turks and Caicos Islands
19 28 0.04% 11 0.02% 522 0.01% Poland
20 27 0.03% 26 0.06% 1602 0.04% Canada
21 24 0.03% 4 0.01% 155 0.00% Turkey
22 20 0.03% 5 0.01% 288 0.01% Generic Business (biz)
23 20 0.03% 8 0.02% 2 0.00% Chile
24 19 0.02% 5 0.01% 168 0.00% United Kingdom
25 18 0.02% 1 0.00% 31 0.00% British Indian Ocean Territory
26 18 0.02% 9 0.02% 262 0.01% Romania
27 17 0.02% 7 0.02% 73 0.00% Ecuador
28 17 0.02% 7 0.02% 506 0.01% Indonesia
29 12 0.02% 2 0.00% 66 0.00% China
30 11 0.01% 4 0.01% 139 0.00% Georgia


Generated by Webalizer Version 2.20