Usage Statistics for heritagechorale.org

Summary Period: April 2018
Generated 01-May-2018 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 67492
Total Files 40975
Total Pages 20611
Total Visits 7948
Total KBytes 4991282
Total Unique Sites 4315
Total Unique URLs 989
Total Unique Referrers 1331
Total Unique User Agents 1471
. Avg Max
Hits per Hour 93 522
Hits per Day 2249 3043
Files per Day 1365 2086
Pages per Day 687 1610
Sites per Day 143 704
Visits per Day 264 676
KBytes per Day 166376 541857
Hits by Response Code
Code 200 - OK 60.71% 40975
Code 206 - Partial Content 0.64% 430
Code 301 - Moved Permanently 4.82% 3256
Code 302 - Found 0.29% 199
Code 304 - Not Modified 2.33% 1571
Code 400 - Bad Request 2.56% 1731
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.78% 525
Code 404 - Not Found 26.65% 17986
Code 405 - Method Not Allowed 0.08% 55
Code 406 - Not Acceptable 0.70% 473
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.19% 127
Code 501 - Not Implemented 0.23% 157

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2103 3.12% 990 2.42% 1097 5.32% 469 5.90% 448 10.38% 36639 0.73%
2 3043 4.51% 1550 3.78% 1401 6.80% 676 8.51% 704 16.32% 200702 4.02%
3 2685 3.98% 1826 4.46% 1023 4.96% 313 3.94% 300 6.95% 246814 4.94%
4 2730 4.04% 1433 3.50% 1610 7.81% 338 4.25% 328 7.60% 64238 1.29%
5 1819 2.70% 1082 2.64% 687 3.33% 236 2.97% 233 5.40% 66169 1.33%
6 2102 3.11% 1361 3.32% 841 4.08% 258 3.25% 285 6.60% 100550 2.01%
7 2167 3.21% 1439 3.51% 945 4.58% 230 2.89% 231 5.35% 100364 2.01%
8 1633 2.42% 869 2.12% 488 2.37% 275 3.46% 241 5.59% 142595 2.86%
9 2103 3.12% 1364 3.33% 876 4.25% 243 3.06% 254 5.89% 173841 3.48%
10 2410 3.57% 1486 3.63% 644 3.12% 260 3.27% 326 7.56% 541857 10.86%
11 2878 4.26% 2086 5.09% 719 3.49% 291 3.66% 295 6.84% 194643 3.90%
12 1801 2.67% 869 2.12% 466 2.26% 235 2.96% 282 6.54% 68500 1.37%
13 1773 2.63% 1060 2.59% 458 2.22% 241 3.03% 268 6.21% 79149 1.59%
14 2074 3.07% 1079 2.63% 823 3.99% 236 2.97% 263 6.10% 90358 1.81%
15 1970 2.92% 1081 2.64% 516 2.50% 263 3.31% 244 5.65% 111548 2.23%
16 2411 3.57% 1404 3.43% 499 2.42% 231 2.91% 295 6.84% 232223 4.65%
17 1884 2.79% 1063 2.59% 466 2.26% 215 2.71% 260 6.03% 373641 7.49%
18 2524 3.74% 1722 4.20% 512 2.48% 234 2.94% 299 6.93% 169206 3.39%
19 2279 3.38% 1202 2.93% 473 2.29% 274 3.45% 302 7.00% 166760 3.34%
20 2522 3.74% 1719 4.20% 488 2.37% 254 3.20% 305 7.07% 177151 3.55%
21 3001 4.45% 2078 5.07% 774 3.76% 234 2.94% 265 6.14% 166303 3.33%
22 2223 3.29% 1097 2.68% 729 3.54% 230 2.89% 228 5.28% 93227 1.87%
23 2325 3.44% 1502 3.67% 473 2.29% 229 2.88% 255 5.91% 117936 2.36%
24 2498 3.70% 1751 4.27% 624 3.03% 222 2.79% 253 5.86% 403387 8.08%
25 2288 3.39% 1508 3.68% 557 2.70% 206 2.59% 217 5.03% 106118 2.13%
26 2067 3.06% 1355 3.31% 616 2.99% 215 2.71% 181 4.19% 104253 2.09%
27 1845 2.73% 1190 2.90% 422 2.05% 204 2.57% 202 4.68% 81843 1.64%
28 1683 2.49% 941 2.30% 365 1.77% 192 2.42% 198 4.59% 72302 1.45%
29 2385 3.53% 1474 3.60% 491 2.38% 219 2.76% 213 4.94% 218740 4.38%
30 2266 3.36% 1394 3.40% 528 2.56% 230 2.89% 213 4.94% 290227 5.81%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1834 2.72% 36 1085 2.65% 23 691 3.35% 2383 71497 1.43%
1 44 1343 1.99% 26 804 1.96% 22 669 3.25% 2257 67715 1.36%
2 43 1313 1.95% 25 772 1.88% 18 553 2.68% 1765 52951 1.06%
3 52 1584 2.35% 24 741 1.81% 30 907 4.40% 1932 57948 1.16%
4 48 1469 2.18% 25 774 1.89% 20 616 2.99% 2173 65177 1.31%
5 35 1074 1.59% 17 512 1.25% 12 372 1.80% 1686 50577 1.01%
6 59 1775 2.63% 37 1119 2.73% 25 767 3.72% 1726 51776 1.04%
7 72 2188 3.24% 49 1490 3.64% 20 616 2.99% 5926 177778 3.56%
8 95 2857 4.23% 60 1822 4.45% 21 656 3.18% 4403 132088 2.65%
9 100 3022 4.48% 70 2117 5.17% 19 574 2.78% 4732 141959 2.84%
10 138 4163 6.17% 96 2881 7.03% 28 862 4.18% 9295 278857 5.59%
11 122 3686 5.46% 81 2451 5.98% 24 749 3.63% 10687 320622 6.42%
12 116 3505 5.19% 64 1945 4.75% 34 1039 5.04% 4193 125790 2.52%
13 124 3736 5.54% 74 2235 5.45% 20 623 3.02% 8172 245151 4.91%
14 125 3778 5.60% 77 2339 5.71% 26 809 3.93% 9373 281184 5.63%
15 110 3306 4.90% 68 2057 5.02% 28 848 4.11% 11216 336480 6.74%
16 98 2954 4.38% 61 1849 4.51% 21 640 3.11% 15196 455870 9.13%
17 125 3758 5.57% 78 2364 5.77% 40 1226 5.95% 10459 313770 6.29%
18 116 3496 5.18% 71 2132 5.20% 36 1095 5.31% 21921 657619 13.18%
19 120 3601 5.34% 81 2431 5.93% 35 1071 5.20% 10865 325949 6.53%
20 110 3320 4.92% 58 1750 4.27% 45 1373 6.66% 9151 274542 5.50%
21 144 4332 6.42% 75 2260 5.52% 62 1875 9.10% 9265 277938 5.57%
22 104 3130 4.64% 56 1687 4.12% 35 1069 5.19% 5295 158835 3.18%
23 75 2268 3.36% 45 1358 3.31% 30 911 4.42% 2307 69208 1.39%

Top 30 of 989 Total URLs
# Hits KBytes URL
1 7326 10.85% 245918 4.93% /wp2/
2 1156 1.71% 23778 0.48% /wp3/
3 996 1.48% 123428 2.47% /webalizer/usage_201610.html
4 609 0.90% 15683 0.31% /wordpress/
5 575 0.85% 557 0.01% /wp2/wp-content/uploads/siteorigin-widgets/sow-button-flat-fe4f5563e010.css
6 527 0.78% 299995 6.01% /wp3/wp-content/uploads/2017/05/craftfair_crafts_banner.png
7 517 0.77% 395 0.01% /wp2/wp-content/plugins/so-widgets-bundle/icons/fontawesome/style.css
8 501 0.74% 616 0.01% /wp2/wp-content/plugins/so-widgets-bundle/widgets/button/css/style.css
9 496 0.73% 367 0.01% /wp2/wp-content/plugins/siteorigin-panels/js/styling-263.min.js
10 477 0.71% 1692 0.03% /wp2/wp-content/plugins/compact-wp-audio-player/css/flashblock.css
11 474 0.70% 391 0.01% /wp2/wp-content/plugins/siteorigin-panels/css/front-flex.min.css
12 470 0.70% 508 0.01% /wp2/wp-content/plugins/compact-wp-audio-player/css/player.css
13 463 0.69% 623 0.01% /wp2/wp-includes/js/wp-embed.min.js
14 458 0.68% 499 0.01% /wp2/wp-admin/admin-ajax.php
15 452 0.67% 15359 0.31% /wp2/wp-content/plugins/compact-wp-audio-player/js/soundmanager2-nodebug-jsmin.js
16 444 0.66% 479 0.01% /wp2/wp-content/plugins/contact-form-7/includes/css/styles.css
17 443 0.66% 2966 0.06% /wp2/wp-content/plugins/spiffy-calendar/styles/default.css
18 442 0.65% 9006 0.18% /wp2/wp-content/themes/vantage/js/jquery.flexslider.min.js
19 438 0.65% 4224 0.08% /wp2/wp-content/themes/vantage/js/jquery.touchSwipe.min.js
20 437 0.65% 714 0.01% /wp2/wp-content/themes/vantage/js/jquery.fitvids.min.js
21 437 0.65% 33326 0.67% /wp2/wp-content/themes/vantage/style.css
22 436 0.65% 4125 0.08% /wp2/wp-includes/js/jquery/jquery-migrate.min.js
23 435 0.64% 14281 0.29% /wp2/wp-content/themes/vantage/fontawesome/css/font-awesome.css
24 435 0.64% 1092 0.02% /wp2/wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css
25 432 0.64% 39101 0.78% /wp2/wp-includes/js/jquery/jquery.js
26 431 0.64% 6165 0.12% /wp2/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
27 430 0.64% 203 0.00% /wp2/wp-content/plugins/floating-social-media-icon/css/style.css
28 430 0.64% 2475 0.05% /wp2/wp-content/themes/vantage/js/jquery.theme-main.min.js
29 424 0.63% 1096 0.02% /wp2/wp-content/themes/vantage/inc/mobilenav/js/mobilenav.min.js
30 423 0.63% 4843 0.10% /wp2/wp-content/plugins/contact-form-7/includes/js/scripts.js

Top 10 of 989 Total URLs By KBytes
# Hits KBytes URL
1 106 0.16% 657252 13.17% /ted/Zelenka_Magnificat-1.m4a
2 58 0.09% 424678 8.51% /ted/Vivaldi_Kyrie-1.m4a
3 114 0.17% 417175 8.36% /ted/Zelenka_Magnificat-3.m4a
4 527 0.78% 299995 6.01% /wp3/wp-content/uploads/2017/05/craftfair_crafts_banner.png
5 49 0.07% 256418 5.14% /ted/Zelenka_Magnificat-2.m4a
6 7326 10.85% 245918 4.93% /wp2/
7 287 0.43% 213875 4.28% /wp2/wp-content/uploads/2017/06/hm_slider_1010x393_baroque2018frame-1010x367.png
8 31 0.05% 187785 3.76% /ted/Vivaldi_Credo-3.m4a
9 42 0.06% 151605 3.04% /ted/Vivaldi_Kyrie-3.m4a
10 261 0.39% 151430 3.03% /wp2/wp-content/uploads/2017/06/hm_slider_1010x393_baroque2018frame_overlay.png

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 7326 10.85% 1729 29.24% /wp2/
2 8 0.01% 1626 27.50% /
3 1156 1.71% 583 9.86% /wp3/
4 609 0.90% 467 7.90% /wordpress/
5 996 1.48% 395 6.68% /webalizer/usage_201610.html
6 304 0.45% 292 4.94% /archive/fair/
7 318 0.47% 192 3.25% /webalizer/
8 225 0.33% 78 1.32% /webalizer/usage_201604.html
9 140 0.21% 38 0.64% /webalizer/usage_201803.html
10 33 0.05% 21 0.36% /archive.20161030/

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 7326 10.85% 3116 48.41% /wp2/
2 1156 1.71% 782 12.15% /wp3/
3 8 0.01% 601 9.34% /
4 609 0.90% 453 7.04% /wordpress/
5 996 1.48% 395 6.14% /webalizer/usage_201610.html
6 304 0.45% 291 4.52% /archive/fair/
7 318 0.47% 187 2.91% /webalizer/
8 225 0.33% 76 1.18% /webalizer/usage_201604.html
9 140 0.21% 39 0.61% /webalizer/usage_201803.html
10 33 0.05% 21 0.33% /archive.20161030/

Top 30 of 4315 Total Sites
# Hits Files KBytes Visits Hostname
1 4152 6.15% 0 0.00% 0 0.00% 218 2.74% 66-189-102-194.dhcp.oxfr.ma.charter.com
2 1805 2.67% 1335 3.26% 79809 1.60% 39 0.49% c-24-218-176-240.hsd1.ma.comcast.net
3 1071 1.59% 125 0.31% 2866 0.06% 79 0.99% c-73-119-169-61.hsd1.ma.comcast.net
4 891 1.32% 81 0.20% 1641 0.03% 77 0.97% pool-173-76-226-254.bstnma.fios.verizon.net
5 847 1.25% 77 0.19% 1235 0.02% 73 0.92% 75-134-75-29.dhcp.oxfr.ma.charter.com
6 786 1.16% 371 0.91% 9661 0.19% 38 0.48% c-65-96-128-168.hsd1.ma.comcast.net
7 700 1.04% 0 0.00% 0 0.00% 48 0.60% 146-115-56-115.s931.c3-0.frm-ubr1.sbo-frm.ma.cable.rcncustomer.com
8 649 0.96% 192 0.47% 29689 0.59% 119 1.50% 216.244.66.231
9 572 0.85% 572 1.40% 0 0.00% 0 0.00% rev.opentransfer.com.34.88.18.71.in-addr.arpa
10 546 0.81% 310 0.76% 191264 3.83% 113 1.42% 93-158-161-179.spider.yandex.com
11 538 0.80% 269 0.66% 0 0.00% 89 1.12% ptr.ruvds.com
12 514 0.76% 412 1.01% 11832 0.24% 64 0.81% crawl-66-249-75-152.googlebot.com
13 484 0.72% 484 1.18% 61714 1.24% 121 1.52% 46.161.9.29
14 459 0.68% 442 1.08% 47575 0.95% 8 0.10% pool-72-93-154-16.bstnma.east.verizon.net
15 458 0.68% 66 0.16% 1520 0.03% 32 0.40% c-71-232-170-65.hsd1.ma.comcast.net
16 455 0.67% 61 0.15% 1405 0.03% 33 0.42% pool-96-230-208-222.bstnma.fios.verizon.net
17 440 0.65% 40 0.10% 642 0.01% 39 0.49% c-71-234-118-99.hsd1.ct.comcast.net
18 407 0.60% 387 0.94% 23218 0.47% 7 0.09% c-98-217-112-191.hsd1.ma.comcast.net
19 389 0.58% 302 0.74% 15979 0.32% 59 0.74% crawl-66-249-75-154.googlebot.com
20 373 0.55% 271 0.66% 3542 0.07% 1 0.01% ec2-54-144-45-194.compute-1.amazonaws.com
21 366 0.54% 348 0.85% 34622 0.69% 13 0.16% pool-96-230-75-202.bstnma.fios.verizon.net
22 363 0.54% 0 0.00% 0 0.00% 33 0.42% c-73-253-254-18.hsd1.ma.comcast.net
23 357 0.53% 339 0.83% 132865 2.66% 6 0.08% c-73-253-103-49.hsd1.ma.comcast.net
24 318 0.47% 290 0.71% 30755 0.62% 6 0.08% c-73-119-17-186.hsd1.ma.comcast.net
25 307 0.45% 256 0.62% 325343 6.52% 13 0.16% pool-98-118-119-159.bstnma.fios.verizon.net
26 304 0.45% 304 0.74% 38762 0.78% 69 0.87% 46.161.9.41
27 286 0.42% 26 0.06% 417 0.01% 26 0.33% c-65-96-14-130.hsd1.ma.comcast.net
28 264 0.39% 261 0.64% 17529 0.35% 5 0.06% pool-173-48-222-217.bstnma.fios.verizon.net
29 264 0.39% 0 0.00% 0 0.00% 23 0.29% rrcs-76-79-92-188.west.biz.rr.com
30 254 0.38% 3 0.01% 120 0.00% 1 0.01% 125.64.94.206

Top 10 of 4315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 210 0.31% 177 0.43% 430083 8.62% 8 0.10% c-24-62-23-226.hsd1.ma.comcast.net
2 307 0.45% 256 0.62% 325343 6.52% 13 0.16% pool-98-118-119-159.bstnma.fios.verizon.net
3 546 0.81% 310 0.76% 191264 3.83% 113 1.42% 93-158-161-179.spider.yandex.com
4 215 0.32% 200 0.49% 153647 3.08% 4 0.05% pool-108-49-100-21.bstnma.fios.verizon.net
5 357 0.53% 339 0.83% 132865 2.66% 6 0.08% c-73-253-103-49.hsd1.ma.comcast.net
6 120 0.18% 106 0.26% 127494 2.55% 4 0.05% pool-74-104-139-248.bstnma.fios.verizon.net
7 213 0.32% 192 0.47% 124605 2.50% 6 0.08% c-73-114-248-9.hsd1.ma.comcast.net
8 24 0.04% 24 0.06% 115658 2.32% 0 0.00% 99-203-54-6.pools.spcsdns.net
9 184 0.27% 130 0.32% 114585 2.30% 62 0.78% 100-43-91-113.spider.yandex.com
10 109 0.16% 101 0.25% 96481 1.93% 2 0.03% c-71-233-114-30.hsd1.ma.comcast.net

Top 30 of 1331 Total Referrers
# Hits Referrer
1 33479 49.60% - (Direct Request)
2 601 0.89% https://statecarinsurance.us
3 258 0.38% https://www.google.com/
4 180 0.27% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
5 154 0.23% http://m.facebook.com
6 142 0.21% http://site.ru
7 140 0.21% http://cialissmx.com
8 100 0.15% http://mexicanonlinepharmacyhq.com
9 96 0.14% http://viagrapms.com
10 88 0.13% http://onlinepharmacyhq.bid
11 87 0.13% http://www.heritagefair.org//plus/mytag_js.php
12 76 0.11% http://3dstroyproekt.ru/
13 68 0.10% http://onlinhqpharmacy.com
14 64 0.09% http://cialisopharmacy.com
15 64 0.09% http://mexican-onlinepharmacy.bid
16 62 0.09% https://viuly.io/video/cash4brands---kak-poluchit-keshbek-na-aliexpress-331430
17 60 0.09% http://onlinepharmacygx.com
18 60 0.09% https://vk.com/newssbitcoin
19 54 0.08% http://www.google.com/search
20 48 0.07% http://canadiantrustpharmacyhd.com
21 36 0.05% http://provigil-modafinil.com
22 24 0.04% http://heritagefair.org/
23 24 0.04% http://www.heritagefair.org/
24 22 0.03% http://metallo-konstruktsii.ru/
25 21 0.03% http://www.google.com/
26 21 0.03% https://4inn.ru/
27 20 0.03% https://hseipaa.kz
28 19 0.03% http://kabinet-online-vtb.ru
29 18 0.03% http://aptekaline.ru
30 18 0.03% http://www.baidu.com/s

Top 1 of 1 Total Search Strings
# Hits Search String
1 50 100.00% dictionary english

Top 15 of 1471 Total User Agents
# Hits User Agent
1 4774 7.07% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
2 3589 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 2974 4.41% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
4 2107 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1944 2.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1711 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
7 1593 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
8 1429 2.12% MauiBot (crawler.feedback+wc@gmail.com)
9 1381 2.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 1131 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 1129 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 1099 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1075 1.59% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
14 1045 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
15 1032 1.53% Safari/12603.1.30.0.34 CFNetwork/811.4.18 Darwin/16.5.0 (x86_64)

Usage by Country for April 2018

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 24442 36.21% 17579 42.90% 3005424 60.21% Network (net)
2 23953 35.49% 12134 29.61% 1116851 22.38% Commercial (com)
3 13920 20.62% 8602 20.99% 735875 14.74% Unresolved/Unknown
4 994 1.47% 625 1.53% 30992 0.62% Russian Federation
5 587 0.87% 582 1.42% 252 0.01% Address Routing (arpa)
6 452 0.67% 285 0.70% 15054 0.30% Germany
7 340 0.50% 139 0.34% 14910 0.30% European Union
8 326 0.48% 104 0.25% 6259 0.13% Brazil
9 325 0.48% 241 0.59% 12148 0.24% Belarus
10 249 0.37% 85 0.21% 2954 0.06% Czech Republic
11 202 0.30% 13 0.03% 993 0.02% Ukraine
12 196 0.29% 183 0.45% 8116 0.16% Educational (edu)
13 173 0.26% 156 0.38% 4851 0.10% India
14 145 0.21% 83 0.20% 6861 0.14% Non-Profit (org)
15 137 0.20% 66 0.16% 3524 0.07% Italy
16 132 0.20% 15 0.04% 585 0.01% Poland
17 108 0.16% 107 0.26% 1329 0.03% Aland Islands
18 102 0.15% 102 0.25% 6917 0.14% Canada
19 84 0.12% 79 0.19% 4282 0.09% Switzerland
20 80 0.12% 39 0.10% 0 0.00% Soviet Union
21 58 0.09% 55 0.13% 3471 0.07% Libya
22 58 0.09% 52 0.13% 3544 0.07% Slovakia
23 39 0.06% 2 0.00% 769 0.02% Mexico
24 38 0.06% 4 0.01% 48 0.00% Generic TLD (info)
25 38 0.06% 1 0.00% 901 0.02% Colombia
26 33 0.05% 5 0.01% 780 0.02% British Indian Ocean Territory
27 31 0.05% 4 0.01% 595 0.01% China
28 22 0.03% 5 0.01% 242 0.00% United Kingdom
29 19 0.03% 6 0.01% 255 0.01% Romania
30 18 0.03% 1 0.00% 65 0.00% Turkey


Generated by Webalizer Version 2.20