Usage Statistics for heritagechorale.org

Summary Period: March 2018
Generated 01-Apr-2018 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 127233
Total Files 93916
Total Pages 48642
Total Visits 15745
Total KBytes 7989369
Total Unique Sites 6216
Total Unique URLs 1679
Total Unique Referrers 1595
Total Unique User Agents 1887
. Avg Max
Hits per Hour 171 1514
Hits per Day 4104 8611
Files per Day 3029 7052
Pages per Day 1569 5485
Sites per Day 200 702
Visits per Day 507 754
KBytes per Day 257722 748065
Hits by Response Code
Code 200 - OK 73.81% 93916
Code 206 - Partial Content 0.27% 341
Code 301 - Moved Permanently 3.97% 5053
Code 302 - Found 0.26% 327
Code 304 - Not Modified 2.67% 3397
Code 400 - Bad Request 0.67% 848
Code 401 - Unauthorized 0.01% 9
Code 403 - Forbidden 0.66% 846
Code 404 - Not Found 17.10% 21754
Code 405 - Method Not Allowed 0.09% 116
Code 406 - Not Acceptable 0.08% 104
Code 500 - Internal Server Error 0.14% 177
Code 501 - Not Implemented 0.24% 306
Code 503 - Service Unavailable 0.00% 1
Code 504 - Gateway Timeout 0.03% 38

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 3634 2.86% 2470 2.63% 1359 2.79% 544 3.46% 465 7.48% 122509 1.53%
2 3687 2.90% 2448 2.61% 1292 2.66% 578 3.67% 505 8.12% 167955 2.10%
3 2838 2.23% 1659 1.77% 1185 2.44% 487 3.09% 384 6.18% 154841 1.94%
4 2766 2.17% 1739 1.85% 922 1.90% 482 3.06% 402 6.47% 103299 1.29%
5 3516 2.76% 2259 2.41% 1194 2.45% 526 3.34% 439 7.06% 204196 2.56%
6 8611 6.77% 6307 6.72% 1817 3.74% 512 3.25% 424 6.82% 748065 9.36%
7 3358 2.64% 2332 2.48% 1225 2.52% 501 3.18% 417 6.71% 143937 1.80%
8 3526 2.77% 2031 2.16% 992 2.04% 474 3.01% 373 6.00% 177056 2.22%
9 6734 5.29% 5261 5.60% 3225 6.63% 530 3.37% 433 6.97% 375050 4.69%
10 4795 3.77% 3779 4.02% 2563 5.27% 506 3.21% 403 6.48% 330939 4.14%
11 4363 3.43% 3389 3.61% 1293 2.66% 476 3.02% 399 6.42% 698893 8.75%
12 8312 6.53% 7052 7.51% 5485 11.28% 705 4.48% 526 8.46% 686309 8.59%
13 6360 5.00% 5232 5.57% 4315 8.87% 514 3.26% 481 7.74% 507893 6.36%
14 4001 3.14% 3001 3.20% 2202 4.53% 521 3.31% 451 7.26% 246308 3.08%
15 3448 2.71% 2260 2.41% 1333 2.74% 511 3.25% 492 7.92% 116314 1.46%
16 3305 2.60% 2253 2.40% 1179 2.42% 548 3.48% 485 7.80% 121724 1.52%
17 3384 2.66% 2455 2.61% 1262 2.59% 577 3.66% 479 7.71% 298146 3.73%
18 3693 2.90% 2733 2.91% 1115 2.29% 477 3.03% 421 6.77% 224981 2.82%
19 3776 2.97% 2905 3.09% 1268 2.61% 648 4.12% 559 8.99% 231783 2.90%
20 3758 2.95% 2935 3.13% 1059 2.18% 604 3.84% 527 8.48% 301425 3.77%
21 4269 3.36% 3404 3.62% 1310 2.69% 754 4.79% 702 11.29% 186216 2.33%
22 4284 3.37% 3306 3.52% 1201 2.47% 599 3.80% 521 8.38% 359707 4.50%
23 6323 4.97% 5377 5.73% 1559 3.21% 644 4.09% 592 9.52% 322441 4.04%
24 5741 4.51% 4746 5.05% 1216 2.50% 624 3.96% 647 10.41% 290030 3.63%
25 2716 2.13% 1712 1.82% 982 2.02% 427 2.71% 367 5.90% 152124 1.90%
26 2455 1.93% 1662 1.77% 1030 2.12% 426 2.71% 386 6.21% 152831 1.91%
27 2266 1.78% 1476 1.57% 885 1.82% 323 2.05% 264 4.25% 119434 1.49%
28 3845 3.02% 3152 3.36% 957 1.97% 320 2.03% 310 4.99% 180517 2.26%
29 2681 2.11% 1718 1.83% 1206 2.48% 355 2.25% 315 5.07% 104456 1.31%
30 2513 1.98% 1625 1.73% 978 2.01% 262 1.66% 244 3.93% 111794 1.40%
31 2275 1.79% 1238 1.32% 1033 2.12% 312 1.98% 317 5.10% 48197 0.60%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2910 2.29% 63 1978 2.11% 59 1841 3.78% 3848 119291 1.49%
1 82 2545 2.00% 54 1680 1.79% 43 1350 2.78% 3877 120180 1.50%
2 80 2488 1.96% 54 1701 1.81% 47 1485 3.05% 4480 138868 1.74%
3 93 2894 2.27% 67 2106 2.24% 64 1984 4.08% 10818 335373 4.20%
4 144 4479 3.52% 118 3671 3.91% 62 1922 3.95% 6422 199067 2.49%
5 94 2917 2.29% 64 2006 2.14% 53 1650 3.39% 5205 161344 2.02%
6 105 3285 2.58% 76 2362 2.52% 46 1435 2.95% 7056 218743 2.74%
7 140 4353 3.42% 102 3167 3.37% 50 1558 3.20% 8873 275064 3.44%
8 189 5863 4.61% 134 4174 4.44% 56 1759 3.62% 16761 519579 6.50%
9 207 6437 5.06% 156 4862 5.18% 62 1933 3.97% 12523 388205 4.86%
10 233 7248 5.70% 175 5450 5.80% 66 2052 4.22% 12467 386492 4.84%
11 204 6345 4.99% 154 4788 5.10% 63 1961 4.03% 10012 310361 3.88%
12 231 7172 5.64% 186 5786 6.16% 66 2070 4.26% 11911 369250 4.62%
13 219 6792 5.34% 152 4738 5.04% 64 2005 4.12% 16884 523409 6.55%
14 224 6961 5.47% 170 5293 5.64% 75 2348 4.83% 15391 477128 5.97%
15 207 6424 5.05% 158 4925 5.24% 73 2264 4.65% 15485 480021 6.01%
16 230 7131 5.60% 180 5582 5.94% 71 2225 4.57% 17237 534349 6.69%
17 224 6949 5.46% 169 5242 5.58% 79 2468 5.07% 17599 545569 6.83%
18 221 6866 5.40% 155 4823 5.14% 83 2591 5.33% 10881 337319 4.22%
19 201 6243 4.91% 146 4538 4.83% 74 2306 4.74% 12420 385016 4.82%
20 179 5573 4.38% 125 3905 4.16% 81 2526 5.19% 10314 319735 4.00%
21 200 6210 4.88% 144 4469 4.76% 84 2618 5.38% 9289 287958 3.60%
22 169 5239 4.12% 120 3737 3.98% 75 2335 4.80% 11875 368118 4.61%
23 126 3909 3.07% 94 2933 3.12% 63 1956 4.02% 6095 188930 2.36%

Top 30 of 1679 Total URLs
# Hits KBytes URL
1 16383 12.88% 513949 6.43% /wp2/
2 11373 8.94% 1440935 18.04% /webalizer/usage_201711.html
3 4918 3.87% 622748 7.79% /webalizer/usage_201610.html
4 3328 2.62% 68977 0.86% /wp3/
5 1573 1.24% 161949 2.03% /wordpress/wp-admin/admin-ajax.php
6 1245 0.98% 358203 4.48% /wp2/wp-admin/admin-ajax.php
7 906 0.71% 28535 0.36% /wordpress/
8 868 0.68% 491072 6.15% /wp3/wp-content/uploads/2017/05/craftfair_crafts_banner.png
9 854 0.67% 2200 0.03% /wp3/wp-content/uploads/2017/05/heritagecraftfair_logo_web.png
10 703 0.55% 6956 0.09% /webalizer/
11 693 0.54% 23437 0.29% /wp3/wp-content/themes/vantage/fontawesome/css/font-awesome.css
12 693 0.54% 54354 0.68% /wp3/wp-content/themes/vantage/style.css
13 690 0.54% 733 0.01% /wp3/wp-content/plugins/contact-form-7/includes/css/styles.css
14 683 0.54% 1771 0.02% /wp3/wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css
15 672 0.53% 6531 0.08% /wp3/wp-includes/js/jquery/jquery-migrate.min.js
16 669 0.53% 7652 0.10% /wp3/wp-content/plugins/contact-form-7/includes/js/scripts.js
17 668 0.53% 547 0.01% /wp3/wp-content/plugins/siteorigin-panels/js/styling-25.min.js
18 666 0.52% 900 0.01% /wp3/wp-includes/js/wp-embed.min.js
19 665 0.52% 62353 0.78% /wp3/wp-includes/js/jquery/jquery.js
20 662 0.52% 9768 0.12% /wp3/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
21 662 0.52% 3931 0.05% /wp3/wp-content/themes/vantage/js/jquery.theme-main.min.js
22 662 0.52% 6566 0.08% /wp3/wp-content/themes/vantage/js/jquery.touchSwipe.min.js
23 660 0.52% 13859 0.17% /wp3/wp-content/themes/vantage/js/jquery.flexslider.min.js
24 657 0.52% 1110 0.01% /wp3/wp-content/themes/vantage/js/jquery.fitvids.min.js
25 653 0.51% 1743 0.02% /wp3/wp-content/themes/vantage/inc/mobilenav/js/mobilenav.min.js
26 643 0.51% 814 0.01% /wp3/wp-content/plugins/siteorigin-panels/css/front-flex.css
27 609 0.48% 819 0.01% /wp3/wp-content/themes/vantage/icons/vantage-icons.woff
28 605 0.48% 9511 0.12% /archive/fair/
29 602 0.47% 3098 0.04% /wp3/wp-content/plugins/ml-slider/assets/sliders/flexslider/flexslider.css
30 596 0.47% 1362 0.02% /wp3/wp-content/plugins/ml-slider/assets/metaslider/public.css

Top 10 of 1679 Total URLs By KBytes
# Hits KBytes URL
1 11373 8.94% 1440935 18.04% /webalizer/usage_201711.html
2 4918 3.87% 622748 7.79% /webalizer/usage_201610.html
3 16383 12.88% 513949 6.43% /wp2/
4 868 0.68% 491072 6.15% /wp3/wp-content/uploads/2017/05/craftfair_crafts_banner.png
5 1245 0.98% 358203 4.48% /wp2/wp-admin/admin-ajax.php
6 159 0.12% 302801 3.79% /wp3/wp-content/uploads/2017/05/20170318_143318_SeanRogan_sellbkg-4.jpg
7 45 0.04% 242449 3.03% /ted/Zelenka_Magnificat-1.m4a
8 312 0.25% 235575 2.95% /wp2/wp-content/uploads/2017/06/hm_slider_1010x393_baroque2018frame-1010x367.png
9 31 0.02% 179976 2.25% /ted/Vivaldi_Credo-3.m4a
10 201 0.16% 175352 2.19% /wp3/wp-content/uploads/2017/05/DSCN2234_MichaelaCirignano-Alexander_visitbkg-1.jpg

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 16383 12.88% 6266 44.51% /wp2/
2 15 0.01% 2736 19.43% /
3 3328 2.62% 1687 11.98% /wp3/
4 4918 3.87% 1502 10.67% /webalizer/usage_201610.html
5 605 0.48% 548 3.89% /archive/fair/
6 906 0.71% 438 3.11% /wordpress/
7 11373 8.94% 124 0.88% /webalizer/usage_201711.html
8 330 0.26% 120 0.85% /webalizer/usage_201604.html
9 703 0.55% 117 0.83% /webalizer/
10 62 0.05% 60 0.43% /webalizer/usage_201803.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 16383 12.88% 8143 56.38% /wp2/
2 3328 2.62% 2062 14.28% /wp3/
3 4918 3.87% 1501 10.39% /webalizer/usage_201610.html
4 15 0.01% 828 5.73% /
5 605 0.48% 552 3.82% /archive/fair/
6 906 0.71% 447 3.09% /wordpress/
7 11373 8.94% 120 0.83% /webalizer/usage_201711.html
8 703 0.55% 116 0.80% /webalizer/
9 330 0.26% 113 0.78% /webalizer/usage_201604.html
10 62 0.05% 62 0.43% /webalizer/usage_201803.html

Top 30 of 6216 Total Sites
# Hits Files KBytes Visits Hostname
1 8186 6.43% 5828 6.21% 295259 3.70% 38 0.24% c-24-218-176-240.hsd1.ma.comcast.net
2 7914 6.22% 7914 8.43% 1002775 12.55% 69 0.44% host-185-117-118-149.creanova.org
3 4642 3.65% 0 0.00% 0 0.00% 234 1.49% 66-189-102-194.dhcp.oxfr.ma.charter.com
4 3376 2.65% 3376 3.59% 427658 5.35% 11 0.07% unn-185-152-65-182.10gbps.io
5 2443 1.92% 423 0.45% 127405 1.59% 293 1.86% 216.244.66.231
6 2408 1.89% 2408 2.56% 307039 3.84% 535 3.40% 46.161.9.29
7 2057 1.62% 2057 2.19% 262284 3.28% 515 3.27% 46.161.9.41
8 1386 1.09% 1281 1.36% 88629 1.11% 17 0.11% c-98-229-123-236.hsd1.ma.comcast.net
9 1378 1.08% 1376 1.47% 32448 0.41% 1 0.01% c6.kazooisyee.tk
10 1066 0.84% 177 0.19% 7017 0.09% 80 0.51% pool-96-237-238-220.bstnma.fios.verizon.net
11 969 0.76% 0 0.00% 0 0.00% 84 0.53% c-73-253-254-18.hsd1.ma.comcast.net
12 880 0.69% 80 0.09% 1283 0.02% 70 0.44% 75-134-75-29.dhcp.oxfr.ma.charter.com
13 751 0.59% 724 0.77% 524743 6.57% 4 0.03% 75-144-177-43-newengland.hfc.comcastbusiness.net
14 734 0.58% 615 0.65% 44906 0.56% 3 0.02% 40-153-181-180.cpe.skymesh.net.au
15 704 0.55% 702 0.75% 1 0.00% 0 0.00% rev.opentransfer.com.34.88.18.71.in-addr.arpa
16 666 0.52% 477 0.51% 5883 0.07% 29 0.18% ec2-54-173-209-207.compute-1.amazonaws.com
17 657 0.52% 503 0.54% 7774 0.10% 15 0.10% snode7.exensa.net
18 593 0.47% 503 0.54% 12889 0.16% 59 0.37% crawl-66-249-69-98.googlebot.com
19 591 0.46% 354 0.38% 95710 1.20% 225 1.43% 93-158-161-179.spider.yandex.com
20 580 0.46% 290 0.31% 8594 0.11% 115 0.73% intimeclick.com
21 522 0.41% 276 0.29% 8819 0.11% 234 1.49% 216.244.66.203
22 518 0.41% 259 0.28% 0 0.00% 96 0.61% ptr.ruvds.com
23 466 0.37% 304 0.32% 217399 2.72% 31 0.20% pool-96-230-75-202.bstnma.fios.verizon.net
24 465 0.37% 240 0.26% 16304 0.20% 23 0.15% c-66-30-251-23.hsd1.ma.comcast.net
25 456 0.36% 251 0.27% 12592 0.16% 17 0.11% c-65-96-128-168.hsd1.ma.comcast.net
26 419 0.33% 38 0.04% 876 0.01% 36 0.23% c-73-119-169-61.hsd1.ma.comcast.net
27 401 0.32% 376 0.40% 91724 1.15% 14 0.09% pool-96-237-171-91.bstnma.fios.verizon.net
28 396 0.31% 36 0.04% 577 0.01% 36 0.23% c-71-233-100-25.hsd1.ct.comcast.net
29 364 0.29% 0 0.00% 0 0.00% 25 0.16% 146-115-56-115.s931.c3-0.frm-ubr1.sbo-frm.ma.cable.rcncustomer.com
30 356 0.28% 278 0.30% 11558 0.14% 60 0.38% crawl-66-249-69-101.googlebot.com

Top 10 of 6216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7914 6.22% 7914 8.43% 1002775 12.55% 69 0.44% host-185-117-118-149.creanova.org
2 751 0.59% 724 0.77% 524743 6.57% 4 0.03% 75-144-177-43-newengland.hfc.comcastbusiness.net
3 335 0.26% 319 0.34% 519344 6.50% 5 0.03% c-24-62-23-226.hsd1.ma.comcast.net
4 3376 2.65% 3376 3.59% 427658 5.35% 11 0.07% unn-185-152-65-182.10gbps.io
5 2408 1.89% 2408 2.56% 307039 3.84% 535 3.40% 46.161.9.29
6 8186 6.43% 5828 6.21% 295259 3.70% 38 0.24% c-24-218-176-240.hsd1.ma.comcast.net
7 2057 1.62% 2057 2.19% 262284 3.28% 515 3.27% 46.161.9.41
8 466 0.37% 304 0.32% 217399 2.72% 31 0.20% pool-96-230-75-202.bstnma.fios.verizon.net
9 134 0.11% 109 0.12% 154796 1.94% 3 0.02% c-73-149-201-32.hsd1.ma.comcast.net
10 2443 1.92% 423 0.45% 127405 1.59% 293 1.86% 216.244.66.231

Top 30 of 1595 Total Referrers
# Hits Referrer
1 47477 37.32% - (Direct Request)
2 954 0.75% https://reinholz-net.de
3 937 0.74% http://m.facebook.com
4 900 0.71% https://daxia.me
5 874 0.69% https://nrw-solar.de
6 873 0.69% https://schweriner-expressbote.de
7 838 0.66% https://holzwaren-emler.de
8 830 0.65% https://recht-im-system.de
9 815 0.64% https://metallbau-hildmann.de
10 800 0.63% https://dreimaltroendle.de
11 788 0.62% https://pia-roever.de
12 775 0.61% https://christiane-wind.de
13 760 0.60% https://jsvbrockum.de
14 755 0.59% https://dmork.de
15 749 0.59% https://mrgismo.de
16 740 0.58% http://prednisone-deltasone.party
17 654 0.51% https://heilpraxis-schacherer.de
18 618 0.49% https://www.google.com/
19 476 0.37% http://onlinepharmacyhq.bid
20 396 0.31% http://levitranmh.party
21 320 0.25% http://lasix365.party
22 316 0.25% http://propeciausfinasteridhq.com
23 316 0.25% http://valacyclovir-valtrex.com
24 308 0.24% http://cialissm.bid
25 290 0.23% http://status.ixwebhosting.com/2009/06/30/extra-features-for-ftp-security/
26 268 0.21% http://cialistyh.party
27 260 0.20% http://onlinepharmaciescanadahq.com
28 236 0.19% http://onlineuspharmacy.party
29 204 0.16% http://onlinepharmacyixp.bid
30 168 0.13% http://mexican-onlinepharmacy.bid

Top 2 of 2 Total Search Strings
# Hits Search String
1 45 91.84% dictionary english
2 4 8.16% heritagechorale.org

Top 15 of 1887 Total User Agents
# Hits User Agent
1 10705 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
2 8613 6.77% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
3 6130 4.82% facebookexternalhit/1.1
4 5468 4.30% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
5 3759 2.95% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
6 3332 2.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 2233 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1740 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D100 [FBAN/FBIOS;FB
9 1551 1.22% Mozilla/5.0 (iPad; CPU OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604
10 1527 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1496 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 1371 1.08% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
13 1356 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
14 1343 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
15 1341 1.05% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2018

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 46020 36.17% 36878 39.27% 3700288 46.32% Network (net)
2 34591 27.19% 20599 21.93% 1069822 13.39% Commercial (com)
3 27702 21.77% 19926 21.22% 1583480 19.82% Unresolved/Unknown
4 8409 6.61% 8284 8.82% 1031414 12.91% Non-Profit (org)
5 3396 2.67% 3378 3.60% 427846 5.36% British Indian Ocean Territory
6 1491 1.17% 1486 1.58% 38908 0.49% Tokelau
7 878 0.69% 465 0.50% 3690 0.05% Russian Federation
8 739 0.58% 618 0.66% 45128 0.56% Australia
9 726 0.57% 712 0.76% 1 0.00% Address Routing (arpa)
10 577 0.45% 405 0.43% 12280 0.15% Germany
11 509 0.40% 235 0.25% 12406 0.16% European Union
12 384 0.30% 136 0.14% 14549 0.18% Czech Republic
13 369 0.29% 343 0.37% 3991 0.05% Ukraine
14 286 0.22% 262 0.28% 19301 0.24% Educational (edu)
15 159 0.12% 72 0.08% 3280 0.04% Italy
16 88 0.07% 65 0.07% 4218 0.05% India
17 75 0.06% 22 0.02% 1727 0.02% Brazil
18 72 0.06% 25 0.03% 1152 0.01% Generic TLD (info)
19 71 0.06% 59 0.06% 1387 0.02% Switzerland
20 60 0.05% 11 0.01% 602 0.01% Poland
21 47 0.04% 29 0.03% 544 0.01% Denmark
22 44 0.03% 5 0.01% 300 0.00% Turkey
23 28 0.02% 25 0.03% 1144 0.01% Mexico
24 27 0.02% 9 0.01% 587 0.01% Canada
25 27 0.02% 25 0.03% 999 0.01% United States
26 26 0.02% 17 0.02% 541 0.01% Ireland
27 25 0.02% 24 0.03% 1011 0.01% US Government (gov)
28 24 0.02% 9 0.01% 660 0.01% China
29 24 0.02% 8 0.01% 375 0.00% Indonesia
30 20 0.02% 7 0.01% 304 0.00% Hungary


Generated by Webalizer Version 2.20