Usage Statistics for heritagechorale.org

Summary Period: January 2018
Generated 01-Feb-2018 03:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 88654
Total Files 65318
Total Pages 29924
Total Visits 9558
Total KBytes 3440447
Total Unique Sites 5538
Total Unique URLs 1119
Total Unique Referrers 1248
Total Unique User Agents 2155
. Avg Max
Hits per Hour 119 527
Hits per Day 2859 3915
Files per Day 2107 3216
Pages per Day 965 1770
Sites per Day 178 519
Visits per Day 308 514
KBytes per Day 110982 173496
Hits by Response Code
Code 200 - OK 73.68% 65318
Code 206 - Partial Content 0.19% 165
Code 301 - Moved Permanently 3.79% 3363
Code 302 - Found 0.24% 212
Code 304 - Not Modified 1.90% 1681
Code 400 - Bad Request 0.17% 149
Code 401 - Unauthorized 0.01% 7
Code 403 - Forbidden 1.04% 923
Code 404 - Not Found 18.96% 16805
Code 405 - Method Not Allowed 0.03% 24
Code 500 - Internal Server Error 0.01% 6
Code 504 - Gateway Timeout 0.00% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1566 1.77% 1016 1.56% 589 1.97% 216 2.26% 213 3.85% 62945 1.83%
2 2639 2.98% 2153 3.30% 1044 3.49% 263 2.75% 225 4.06% 137375 3.99%
3 2612 2.95% 2057 3.15% 855 2.86% 228 2.39% 185 3.34% 114761 3.34%
4 1570 1.77% 923 1.41% 480 1.60% 227 2.37% 222 4.01% 71665 2.08%
5 1858 2.10% 1238 1.90% 804 2.69% 230 2.41% 197 3.56% 56018 1.63%
6 2881 3.25% 2094 3.21% 1402 4.69% 250 2.62% 217 3.92% 78704 2.29%
7 3188 3.60% 2344 3.59% 1602 5.35% 318 3.33% 274 4.95% 90000 2.62%
8 2912 3.28% 2149 3.29% 766 2.56% 319 3.34% 241 4.35% 142959 4.16%
9 3912 4.41% 3216 4.92% 1428 4.77% 313 3.27% 261 4.71% 173496 5.04%
10 3792 4.28% 3001 4.59% 1573 5.26% 311 3.25% 290 5.24% 142755 4.15%
11 2643 2.98% 1925 2.95% 1066 3.56% 324 3.39% 314 5.67% 100648 2.93%
12 2176 2.45% 1698 2.60% 837 2.80% 291 3.04% 312 5.63% 98674 2.87%
13 1527 1.72% 1026 1.57% 658 2.20% 177 1.85% 181 3.27% 57739 1.68%
14 1952 2.20% 1174 1.80% 565 1.89% 203 2.12% 201 3.63% 51496 1.50%
15 2450 2.76% 1704 2.61% 561 1.87% 299 3.13% 290 5.24% 102199 2.97%
16 2400 2.71% 1672 2.56% 621 2.08% 276 2.89% 265 4.79% 111427 3.24%
17 3915 4.42% 2795 4.28% 1060 3.54% 373 3.90% 507 9.15% 136236 3.96%
18 2192 2.47% 1372 2.10% 727 2.43% 278 2.91% 246 4.44% 103176 3.00%
19 2326 2.62% 1579 2.42% 841 2.81% 306 3.20% 330 5.96% 102019 2.97%
20 3251 3.67% 2268 3.47% 1454 4.86% 274 2.87% 227 4.10% 120666 3.51%
21 3243 3.66% 2440 3.74% 1552 5.19% 298 3.12% 366 6.61% 115581 3.36%
22 3785 4.27% 3203 4.90% 1770 5.91% 289 3.02% 311 5.62% 148470 4.32%
23 3305 3.73% 2294 3.51% 909 3.04% 377 3.94% 428 7.73% 143942 4.18%
24 3707 4.18% 2714 4.16% 995 3.33% 359 3.76% 335 6.05% 158522 4.61%
25 3168 3.57% 2234 3.42% 643 2.15% 386 4.04% 454 8.20% 93402 2.71%
26 3101 3.50% 2216 3.39% 674 2.25% 356 3.72% 415 7.49% 102953 2.99%
27 2640 2.98% 2044 3.13% 848 2.83% 327 3.42% 260 4.69% 96880 2.82%
28 3779 4.26% 2901 4.44% 781 2.61% 452 4.73% 517 9.34% 102887 2.99%
29 3427 3.87% 2691 4.12% 802 2.68% 315 3.30% 376 6.79% 139254 4.05%
30 3162 3.57% 2360 3.61% 1016 3.40% 432 4.52% 519 9.37% 139202 4.05%
31 3575 4.03% 2817 4.31% 1001 3.35% 514 5.38% 516 9.32% 144398 4.20%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2190 2.47% 49 1534 2.35% 36 1139 3.81% 2169 67235 1.95%
1 76 2362 2.66% 56 1765 2.70% 52 1641 5.48% 2250 69753 2.03%
2 65 2033 2.29% 43 1335 2.04% 39 1227 4.10% 2036 63102 1.83%
3 73 2264 2.55% 52 1628 2.49% 42 1310 4.38% 1765 54707 1.59%
4 47 1467 1.65% 36 1121 1.72% 24 746 2.49% 1951 60488 1.76%
5 66 2055 2.32% 49 1546 2.37% 44 1366 4.56% 2336 72413 2.10%
6 71 2218 2.50% 49 1546 2.37% 31 987 3.30% 2664 82571 2.40%
7 94 2926 3.30% 67 2103 3.22% 30 931 3.11% 3079 95439 2.77%
8 121 3756 4.24% 81 2527 3.87% 31 978 3.27% 4213 130605 3.80%
9 121 3774 4.26% 92 2859 4.38% 34 1062 3.55% 5455 169103 4.92%
10 147 4576 5.16% 108 3351 5.13% 39 1236 4.13% 6436 199504 5.80%
11 188 5831 6.58% 147 4568 6.99% 43 1360 4.54% 8971 278090 8.08%
12 154 4792 5.41% 117 3636 5.57% 44 1386 4.63% 6816 211293 6.14%
13 178 5528 6.24% 132 4118 6.30% 42 1327 4.43% 7007 217220 6.31%
14 131 4064 4.58% 91 2843 4.35% 37 1165 3.89% 5764 178676 5.19%
15 148 4608 5.20% 110 3416 5.23% 42 1308 4.37% 6285 194823 5.66%
16 158 4908 5.54% 121 3773 5.78% 40 1258 4.20% 7127 220935 6.42%
17 143 4451 5.02% 106 3288 5.03% 42 1324 4.42% 5575 172814 5.02%
18 129 4013 4.53% 96 2988 4.57% 39 1238 4.14% 4962 153832 4.47%
19 155 4814 5.43% 118 3671 5.62% 50 1555 5.20% 5582 173037 5.03%
20 152 4716 5.32% 104 3250 4.98% 45 1407 4.70% 4973 154162 4.48%
21 151 4688 5.29% 109 3394 5.20% 50 1557 5.20% 5845 181194 5.27%
22 133 4134 4.66% 103 3194 4.89% 43 1355 4.53% 4784 148292 4.31%
23 80 2486 2.80% 60 1864 2.85% 34 1061 3.55% 2941 91159 2.65%

Top 30 of 1119 Total URLs
# Hits KBytes URL
1 8946 10.09% 317519 9.23% /wp2/
2 7549 8.52% 74685 2.17% /webalizer/
3 3747 4.23% 477772 13.89% /webalizer/usage_201610.html
4 1359 1.53% 28515 0.83% /wp3/
5 938 1.06% 31691 0.92% /wordpress/
6 822 0.93% 5575 0.16% /wp2/wp-admin/admin-ajax.php
7 733 0.83% 821 0.02% /wp2/wp-content/uploads/siteorigin-widgets/sow-button-flat-b7f59785ee30.css
8 649 0.73% 14900 0.43% /wp2/wp-content/uploads/2016/07/HClogo_webhomebanner_248x108.png
9 616 0.69% 2174 0.06% /wp2/wp-content/plugins/compact-wp-audio-player/css/flashblock.css
10 603 0.68% 650 0.02% /wp2/wp-content/plugins/compact-wp-audio-player/css/player.css
11 600 0.68% 494 0.01% /wp2/wp-content/plugins/so-widgets-bundle/icons/fontawesome/style.css
12 594 0.67% 20236 0.59% /wp2/wp-content/plugins/compact-wp-audio-player/js/soundmanager2-nodebug-jsmin.js
13 589 0.66% 3916 0.11% /wp2/wp-content/plugins/spiffy-calendar/styles/default.css
14 587 0.66% 278 0.01% /wp2/wp-content/plugins/floating-social-media-icon/css/style.css
15 582 0.66% 785 0.02% /wp2/wp-includes/js/wp-embed.min.js
16 574 0.65% 11846 0.34% /wp2/wp-content/themes/vantage/js/jquery.flexslider.min.js
17 571 0.64% 3332 0.10% /wp2/wp-content/themes/vantage/js/jquery.theme-main.min.js
18 570 0.64% 18927 0.55% /wp2/wp-content/themes/vantage/fontawesome/css/font-awesome.css
19 569 0.64% 1492 0.04% /wp2/wp-content/themes/vantage/inc/mobilenav/js/mobilenav.min.js
20 569 0.64% 43800 1.27% /wp2/wp-content/themes/vantage/style.css
21 568 0.64% 5431 0.16% /wp2/wp-includes/js/jquery/jquery-migrate.min.js
22 566 0.64% 5515 0.16% /wp2/wp-content/themes/vantage/js/jquery.touchSwipe.min.js
23 563 0.64% 934 0.03% /wp2/wp-content/themes/vantage/js/jquery.fitvids.min.js
24 562 0.63% 612 0.02% /wp2/wp-content/plugins/contact-form-7/includes/css/styles.css
25 561 0.63% 6529 0.19% /wp2/wp-content/plugins/contact-form-7/includes/js/scripts.js
26 561 0.63% 421 0.01% /wp2/wp-content/plugins/siteorigin-panels/css/front.css
27 559 0.63% 1422 0.04% /wp2/wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css
28 558 0.63% 474 0.01% /wp2/wp-content/plugins/siteorigin-panels/js/styling-24.min.js
29 558 0.63% 176 0.01% /wp2/wp-content/plugins/so-widgets-bundle/widgets/google-map/css/style.css
30 557 0.63% 50965 1.48% /wp2/wp-includes/js/jquery/jquery.js

Top 10 of 1119 Total URLs By KBytes
# Hits KBytes URL
1 3747 4.23% 477772 13.89% /webalizer/usage_201610.html
2 8946 10.09% 317519 9.23% /wp2/
3 137 0.15% 262722 7.64% /wp3/wp-content/uploads/2017/05/20170318_143318_SeanRogan_sellbkg-4.jpg
4 323 0.36% 238731 6.94% /wp2/wp-content/uploads/2017/06/hm_slider_1010x393_baroque2018frame-1010x367.png
5 100 0.11% 177931 5.17% /wp2/wp-content/uploads/2016/08/membership_directory.pdf
6 310 0.35% 177293 5.15% /wp2/wp-content/uploads/2017/06/hm_slider_1010x393_baroque2018frame_overlay.png
7 301 0.34% 140788 4.09% /wordpress/wp-content/uploads/2016/07/button_gclef_large.png
8 299 0.34% 139466 4.05% /wp2/wp-content/uploads/2016/07/button_gclef_large.png
9 190 0.21% 105713 3.07% /wp3/wp-content/uploads/2017/05/craftfair_crafts_banner.png
10 7549 8.52% 74685 2.17% /webalizer/

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 8946 10.09% 3544 43.29% /wp2/
2 272 0.31% 2502 30.56% /
3 1359 1.53% 485 5.92% /wp3/
4 3747 4.23% 426 5.20% /webalizer/usage_201610.html
5 7549 8.52% 395 4.83% /webalizer/
6 938 1.06% 266 3.25% /wordpress/
7 280 0.32% 260 3.18% /archive/fair/
8 39 0.04% 30 0.37% /archive.20161030/about_us/past_seasons.htm
9 65 0.07% 16 0.20% /webalizer/usage_201607.html
10 52 0.06% 16 0.20% /webalizer/usage_201711.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 8946 10.09% 5088 60.43% /wp2/
2 272 0.31% 937 11.13% /
3 1359 1.53% 730 8.67% /wp3/
4 3747 4.23% 423 5.02% /webalizer/usage_201610.html
5 7549 8.52% 397 4.71% /webalizer/
6 280 0.32% 266 3.16% /archive/fair/
7 938 1.06% 231 2.74% /wordpress/
8 39 0.04% 31 0.37% /archive.20161030/about_us/past_seasons.htm
9 65 0.07% 16 0.19% /webalizer/usage_201607.html
10 52 0.06% 15 0.18% /webalizer/usage_201711.html

Top 30 of 5538 Total Sites
# Hits Files KBytes Visits Hostname
1 6152 6.94% 6152 9.42% 60861 1.77% 45 0.47% ip.82.144.213.42.stat.volia.net
2 3619 4.08% 0 0.00% 0 0.00% 211 2.21% 66-189-102-194.dhcp.oxfr.ma.charter.com
3 3464 3.91% 3461 5.30% 441305 12.83% 305 3.19% 46.161.9.41
4 3177 3.58% 2585 3.96% 142502 4.14% 65 0.68% c-24-218-176-240.hsd1.ma.comcast.net
5 1676 1.89% 1619 2.48% 119157 3.46% 27 0.28% c-98-229-123-236.hsd1.ma.comcast.net
6 938 1.06% 0 0.00% 0 0.00% 66 0.69% 146-115-56-115.s931.c3-0.frm-ubr1.sbo-frm.ma.cable.rcncustomer.com
7 856 0.97% 78 0.12% 1580 0.05% 68 0.71% pool-96-233-32-116.bstnma.fios.verizon.net
8 825 0.93% 75 0.11% 1203 0.03% 73 0.76% 75-134-75-29.dhcp.oxfr.ma.charter.com
9 722 0.81% 692 1.06% 45815 1.33% 16 0.17% 65.96.210.156
10 611 0.69% 191 0.29% 31224 0.91% 133 1.39% 216.244.66.231
11 592 0.67% 591 0.90% 0 0.00% 0 0.00% rev.opentransfer.com.34.88.18.71.in-addr.arpa
12 591 0.67% 87 0.13% 2052 0.06% 49 0.51% c-71-233-100-25.hsd1.ct.comcast.net
13 550 0.62% 0 0.00% 0 0.00% 48 0.50% c-73-253-254-18.hsd1.ma.comcast.net
14 519 0.59% 505 0.77% 31993 0.93% 8 0.08% pool-72-93-153-27.bstnma.east.verizon.net
15 508 0.57% 254 0.39% 0 0.00% 90 0.94% ptr.ruvds.com
16 497 0.56% 283 0.43% 17364 0.50% 16 0.17% c-65-96-128-168.hsd1.ma.comcast.net
17 496 0.56% 496 0.76% 4908 0.14% 124 1.30% ip-172-232-239-173.texas.us.northamericancoax.com
18 428 0.48% 414 0.63% 40047 1.16% 8 0.08% 198.97.42.5
19 415 0.47% 201 0.31% 6696 0.19% 194 2.03% 216.244.66.203
20 410 0.46% 35 0.05% 815 0.02% 32 0.33% 75-136-70-59.dhcp.wrcs.ma.charter.com
21 379 0.43% 0 0.00% 0 0.00% 28 0.29% 146-115-146-139.s4745.c3-0.nwt-cbr1.sbo-nwt.ma.cable.rcncustomer.com
22 379 0.43% 368 0.56% 22726 0.66% 7 0.07% pool-71-174-203-107.bstnma.fios.verizon.net
23 362 0.41% 350 0.54% 23229 0.68% 7 0.07% pool-108-20-174-49.bstnma.fios.verizon.net
24 360 0.41% 30 0.05% 698 0.02% 26 0.27% 107.77.106.19
25 354 0.40% 65 0.10% 4698 0.14% 28 0.29% c-73-119-169-61.hsd1.ma.comcast.net
26 326 0.37% 313 0.48% 30256 0.88% 7 0.07% 130.64.254.18
27 318 0.36% 138 0.21% 7103 0.21% 99 1.04% b115519.yse.yahoo.net
28 315 0.36% 311 0.48% 21008 0.61% 5 0.05% 146-115-59-111.s1695.c3-0.frm-ubr1.sbo-frm.ma.cable.rcncustomer.com
29 314 0.35% 306 0.47% 20020 0.58% 7 0.07% 68-187-237-66.dhcp.davl.vt.charter.com
30 312 0.35% 312 0.48% 3087 0.09% 78 0.82% 209.205.126.94

Top 10 of 5538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3464 3.91% 3461 5.30% 441305 12.83% 305 3.19% 46.161.9.41
2 3177 3.58% 2585 3.96% 142502 4.14% 65 0.68% c-24-218-176-240.hsd1.ma.comcast.net
3 1676 1.89% 1619 2.48% 119157 3.46% 27 0.28% c-98-229-123-236.hsd1.ma.comcast.net
4 6152 6.94% 6152 9.42% 60861 1.77% 45 0.47% ip.82.144.213.42.stat.volia.net
5 722 0.81% 692 1.06% 45815 1.33% 16 0.17% 65.96.210.156
6 284 0.32% 274 0.42% 40531 1.18% 6 0.06% c-24-60-84-71.hsd1.ma.comcast.net
7 428 0.48% 414 0.63% 40047 1.16% 8 0.08% 198.97.42.5
8 519 0.59% 505 0.77% 31993 0.93% 8 0.08% pool-72-93-153-27.bstnma.east.verizon.net
9 611 0.69% 191 0.29% 31224 0.91% 133 1.39% 216.244.66.231
10 326 0.37% 313 0.48% 30256 0.88% 7 0.07% 130.64.254.18

Top 30 of 1248 Total Referrers
# Hits Referrer
1 31197 35.19% - (Direct Request)
2 1116 1.26% http://onlineuspharmacies.party
3 953 1.07% http://m.facebook.com
4 600 0.68% http://chilledcoins.xyz/
5 548 0.62% http://cialisrnm.com
6 448 0.51% http://canadianonlinepharmacyhq.com
7 444 0.50% http://royalstore.com.ua/index.php
8 404 0.46% http://tiniancommunications.com/component/k2/itemlist/user/1078288
9 400 0.45% http://museodelhombre.com/index.php
10 392 0.44% http://c-mebel.com/component/k2/itemlist/user/201584
11 360 0.41% http://daptravel.com/index.php
12 336 0.38% http://enternow.party/
13 330 0.37% https://www.google.com/
14 328 0.37% http://hey-you-enter-here.win/
15 316 0.36% http://provigil-modafinil.com
16 312 0.35% http://zovirax-acyclovir.com
17 304 0.34% http://hellohellomp3.party/
18 268 0.30% http://canadian-pharmacy.tech
19 224 0.25% http://demp3.date/
20 200 0.23% http://arabtopsound.party/
21 196 0.22% http://prednisone-deltasone.com
22 196 0.22% http://propeciahq.com
23 192 0.22% http://alaa.party/
24 176 0.20% http://alo-listenhere.date/
25 176 0.20% http://bulgaria-mp3.date/
26 166 0.19% http://site.ru
27 160 0.18% http://eilat.xyz
28 152 0.17% http://1xbet-zerkalo.me
29 152 0.17% http://allmp3.win/
30 152 0.17% http://download.coffee

Top 3 of 3 Total Search Strings
# Hits Search String
1 46 93.88% dictionary english
2 2 4.08% heritagechorale.org
3 1 2.04% heritage chorale craft fair framingham reviews

Top 15 of 2155 Total User Agents
# Hits User Agent
1 5834 6.58% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
2 4991 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 2935 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 2332 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
5 1992 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1909 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 1612 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 1577 1.78% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 1533 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
10 1380 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1329 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C202 [FBAN/FBIOS;FB
12 1298 1.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 1297 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 1214 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7
15 1060 1.20% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0

Usage by Country for January 2018

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 40483 45.66% 34699 53.12% 1660358 48.26% Network (net)
2 23526 26.54% 12916 19.77% 656070 19.07% Commercial (com)
3 19017 21.45% 14733 22.56% 1013972 29.47% Unresolved/Unknown
4 788 0.89% 415 0.64% 3877 0.11% Russian Federation
5 622 0.70% 205 0.31% 11954 0.35% European Union
6 601 0.68% 593 0.91% 113 0.00% Address Routing (arpa)
7 452 0.51% 428 0.66% 31335 0.91% Educational (edu)
8 408 0.46% 238 0.36% 4515 0.13% Germany
9 406 0.46% 136 0.21% 6383 0.19% Czech Republic
10 297 0.34% 244 0.37% 14582 0.42% Non-Profit (org)
11 193 0.22% 74 0.11% 2564 0.07% Italy
12 186 0.21% 99 0.15% 1190 0.03% Brazil
13 133 0.15% 69 0.11% 4896 0.14% United States
14 131 0.15% 130 0.20% 4620 0.13% Philippines
15 109 0.12% 1 0.00% 1319 0.04% Viet Nam
16 101 0.11% 85 0.13% 1423 0.04% Romania
17 93 0.10% 88 0.13% 4137 0.12% Libya
18 83 0.09% 30 0.05% 1186 0.03% Canada
19 79 0.09% 66 0.10% 3802 0.11% Slovakia
20 77 0.09% 24 0.04% 1298 0.04% India
21 64 0.07% 5 0.01% 1600 0.05% Portugal
22 64 0.07% 49 0.08% 1663 0.05% Ukraine
23 53 0.06% 7 0.01% 1421 0.04% Israel
24 50 0.06% 10 0.02% 469 0.01% Poland
25 41 0.05% 7 0.01% 243 0.01% Hungary
26 39 0.04% 10 0.02% 515 0.01% China
27 39 0.04% 5 0.01% 165 0.00% Spain
28 32 0.04% 16 0.02% 899 0.03% Turks and Caicos Islands
29 31 0.03% 4 0.01% 49 0.00% United Kingdom
30 30 0.03% 2 0.00% 95 0.00% Netherlands


Generated by Webalizer Version 2.20